How much does a gaming licence cost?
There is no single number — the gaming licence alone ranges from roughly €17,800/yr (Anjouan) to around €47,450/yr (Curaçao) or €25,000/yr plus compliance contributions (Malta). The total cost to launch is the licence plus company formation, system testing, banking and AML setup. Below is the full breakdown and a cost-by-jurisdiction comparison.
The all-in cost breakdown
Indicative components of a year-one iGaming setup:
| Component | Indicative range | Timeline |
|---|---|---|
| Cyprus company — setup | from €749 + VAT | ~5–10 days |
| Cyprus company — annual running | €2,000 – €9,000+ | Ongoing |
| Anjouan licence | ~€17,800 / yr | 4–8 weeks |
| Tobique licence | ~€43,000 – €60,000 yr 1 | 4–8 weeks |
| Curaçao licence (LOK/CGA) | ~€55,000 / yr (gov-side) | ~3–4 months |
| Malta licence (MGA) | €25,000 / yr + contributions | 4–6 months |
| System / RNG testing | ~€20,000 – €40,000 | 4–12 weeks |
| Banking / PSP & AML setup | Varies (quote) | Variable |
Gaming licence cost by jurisdiction
The licence jurisdiction drives most of the cost and timeline. Indicative government-side figures for 2026:
| Jurisdiction | Indicative cost | Gaming tax | Timeline |
|---|---|---|---|
| Malta (MGA) | €5,000 application + €25,000/yr (B2C Type 1–3) | 5% on Malta-based player revenue only | 4–6 months · 10-year licence |
| Isle of Man (GSC) | £5,250 application + £36,750/yr (full licence) | GGY duty 1.5% → 0.5% → 0.1% (tapering) | ~10–12 weeks once complete (plan 4–6 months) |
| Gibraltar | £10,000 application + £50k–£200k/yr (tiered, 2026 Act) | 0.15% on GGY, capped at £425,000/yr | Several months · fit-and-proper heavy |
| Curaçao (LOK / CGA) | ~€4,592 application + ~€47,450/yr (B2C) | 0% GGR (E-Zone) · 2% corporate income tax on net | ~3–4 months (two ~8-week phases) |
| Kahnawake (KGC) | USD 40,000 incl. year 1 + USD 20,000/yr renewal | 0% corporate / 0% gaming tax | ~6 months (incl. 6-month provisional permit) |
| Tobique (Canada FN) | ~€43k–€60k year 1 · ~€19,875/yr renewal | 0% GGR | 4–8 weeks from a complete application |
| Anjouan (Comoros) | ~€17,800 year 1 · ~€15,000 renewal | 0% GGR / 0% corporate tax (offshore income) | 4–8 weeks |
Compare reputation and best-fit in the jurisdiction comparison, and read the dedicated Curaçao and Anjouan guides.